bunq – mobile bank for daily spending and travel
European mobile bank with instant payments, smart sub-accounts, and clear controls. Create multiple IBANs, track budgets, and manage travel spending with ease.
Mobile-first euro account with multiple IBANs, sub-accounts, rules, and budgeting. Availability, pricing, and features depend on your country and chosen plan.
| Feature | Details |
|---|---|
| Plans | Easy Savings (free), Easy Bank, Easy Money, Easy Green |
| Supported currencies | EUR primary; card FX at network rates; international transfers via Wise integration |
| FX | Card FX at scheme rate; transfer FX via Wise, pricing varies by route |
| ATM | Withdrawals via Mastercard with fair use limits; extra fees may apply |
| Savings | Interest-bearing savings; rates vary by market and plan |
| Security | In-app controls, 3D Secure, Dutch Deposit Guarantee up to EUR 100,000 |
Accounts for freelancers and companies with multi-IBAN sub-accounts, team cards, approvals, and integrations.
| Plan | Best for | Core features |
|---|---|---|
| Easy Bank Business | Solo and small teams | SEPA Instant, sub-accounts, basic automations |
| Easy Money Business | Growing SMBs | Advanced budgeting, shared access, expense controls |
| Easy Green Business | Impact-focused firms | Extra perks and sustainability features |
Debit cards for daily use, plus virtual cards for safer online payments. Card types and limits depend on plan and region.
| Card type | Use case | Notes |
|---|---|---|
| Debit Mastercard | Everyday spending | Contactless, Apple/Google Pay, in-app controls |
| Virtual cards | Online shopping | Instant issue, easy freeze, separate PAN |
| Disposable cards | One-time payments | Number rotates after each transaction |
| Metal card | Premium | Higher allowances and selected perks |
SEPA Instant across the euro area; international routes supported via Wise integration with transparent pricing.
| Type | Speed | Fees | FX |
|---|---|---|---|
| bunq to bunq | Instant | Usually free | No FX if same currency |
| SEPA transfers | Instant or same-day | Often included or low fee | N/A |
| International | Same-day to 2-3 days | Via Wise; route-dependent | Wise FX pricing |
EU banking license, Dutch deposit protection, in-app security tools.
Interest on savings; value depends on plan and usage.
Fast onboarding, instant notifications, rules and automations.
Clear EU pricing; FX via card network or Wise for transfers.
Pros
- EU bank license and deposit protection
- Sub-accounts with IBANs, rules, and budgeting
- SEPA Instant and fast app experience
- Easy Green option for sustainability perks
Cons
- Main everyday plans are paid; value depends on usage
- ATM allowances limited; extra fees may apply
- International transfers rely on Wise, pricing varies
bunq’s Plans and Pricing
Personal
bunq Free
The essentials to get you started.
- 3 bank accounts, 1 digital card.
- Instant payments, Apple Pay & Google Pay.
- Savings from 2.01% (EUR); USD/GBP savings up to 3.01%.
- ZeroFX at interbank rates up to €1,000/year.
bunq Core
The bank account for everyday use.
- 5 bank accounts with 1 physical & 1 digital card.
- Budgeting tools, scheduled payments & requests.
- ZeroFX with no monthly cap when abroad.
- Savings from 2.01% (EUR); USD/GBP up to 3.01%.
bunq Pro
The bank account that makes budgeting easy.
- Up to 25 bank accounts, 3 physical & 25 digital cards.
- Salary Sorter, spending insights & category limits.
- Unlimited ZeroFX, instant payments & refund protection.
- Optional Metal Card for premium feel.
bunq Elite
The bank account designed for your international lifestyle.
- Up to 25 bank accounts, 3 physical & 25 digital cards.
- All Pro features plus premium travel perks.
- Unlimited ZeroFX & global multi-currency options.
- Optional Metal Card for a stainless-steel experience.
| Feature | b. Free | b. Core | b. Pro | b. Elite |
|---|---|---|---|---|
| Bank accounts | 3 | 5 | Up to 25 | Up to 25 |
| Physical cards | — | 1 | 3 | 3 |
| Digital cards | 1 | 1 | 25 | 25 |
| Metal Card | €99 (optional) | €99 (optional) | €99 (optional) | €99 (optional) |
| Savings (EUR) | From 2.01% | From 2.01% | From 2.01% | From 2.01% |
| USD/GBP savings | Up to 3.01% | Up to 3.01% | Up to 3.01% | Up to 3.01% |
| Instant payments | Yes | Yes | Yes | Yes |
| Scheduled payments/requests | Yes | Yes | Yes | Yes |
| Payment requests (bunq.me) | Yes | Yes | Yes | Yes |
| Apple Pay / Google Pay | Yes | Yes | Yes | Yes |
| ZeroFX limit | €1,000/yr | No cap | No cap | No cap |
| Perks & travel | — | — | Basic | Premium |
Notes: Rates/availability can vary by country and may change.